NAME | STANDARD(mm) | RADIX / PACKAGE | NAME | STANDARD(mm) | RADIX / PACKAGE |
CD60 | 60*27 | 12 | CW 75 | 75*50 | 12 |
UD 28 | 27*28 | 20 | UW 75 | 75*40 | 12 |
CW 50 | 50*50 | 12 | CW 100 | 100*50 | 8 |
UW 50 | 50*40 | 12 | UW 100 | 100*40 | 8 |
41Stud | 41*35 | 12 | 70Stud | 70*34.5/32 | 12 |
41Track | 41*25 | 12 | 72Track | 72*25 | 12 |
50Stud | 50*35 | 12 | 75Stud | 75*35 | 12 |
50Track | 50*25 | 12 | 75Track | 75*25 | 12 |
63Stud | 63*35 | 12 | 100Stud | 100*35 | 8 |
63Track | 63*25 | 12 | 100Track | 100*25 | 8 |
Stud | 46*36 | 12 | Stud | 64*31/29 | 12 |
Stud | 62*31 | 12 | Track | 64*27 | 8 |
Track | 62*27 | 12 | Stud | 75*35/33 | 12 |
Stud | 90*35/33 | 8 | Track | 75*25 | 8 |
90*35*35 | |||||
Track | 90*35 | 8 | Stud | 92*38/36 | 8 |
Stud | 92*32 | 8 | Track | 92*30 | 8 |
Track | 92*32 | 8 | Stud | 100*35/33 | 8 |
Stud | 146*32/34 | 8 | Track | 100*52 | 8 |
Track | 146*50 | 8 |
Payment Terms︰ TT